Affected Version | Fixed In | Fix Published |
---|---|---|
10 | 10.1 | Nov. 9, 2017 |
9.6 | 9.6.6 | Nov. 9, 2017 |
9.5 | 9.5.10 | Nov. 9, 2017 |
9.4 | 9.4.15 | Nov. 9, 2017 |
9.3 | 9.3.20 | Nov. 9, 2017 |
9.2 | 9.2.24 | Nov. 9, 2017 |
For more information about PostgreSQL versioning, please visit the versioning page.
Overall Score | 8.4 |
---|---|
Component | contrib module |
Vector | AV:N/AC:L/PR:H/UI:R/S:C/C:H/I:H/A:H |
If you wish to report a new security vulnerability in PostgreSQL, please send an email to [email protected].
For reporting non-security bugs, please see the Report a Bug page.