The following is a categorized list of significant contributing sponsors to PostgreSQL. These are sponsors who contribute their employee time to furthering the PostgreSQL project. Sponsors are listed in no particular order within each section, with just the location of the head office for each company shown.
Crunchy Data | United States | |
Redpill Linpro | Sweden | |
Fujitsu | Japan | |
PGX | United States | |
Amazon Web Services | United States | |
EDB | United States | |
Data Egret | Germany | |
Dalibo | France | |
CYBERTEC | Austria | |
SRA OSS | Japan | |
NTT Group | Japan | |
Postgres Professional | Russia | |
Neon | United States | |
Timescale | United States | |
Microsoft | United States | |
conova communications GmbH | Austria |
HighGo | Canada | |
pganalyze | United States | |
Kontur | United States | |
Ashisuto | Japan | |
ServiceNow | United States | |
Yandex | Russia | |
dbi services | Switzerland | |
Red Hat | United States | |
Aiven | Finland | |
Materialize | United States | |
MigOps | United States | |
Adjust | Germany | |
Zalando | Germany | |
Instaclustr | United States | |
United States | ||
Loxodata | France | |
Supabase | United States | |
Oriole | United States | |
Tembo | United States | |
SYSTEMGUARDS | Ecuador |
Sponsorship recognition is wholly determined by the Sponsorship Committee and was last updated in March, 2023.